|
$145,000
|
|
866 E OQUIRRH AVE Tooele UT 84074
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 4 |
3 |
1,920 |
2002 |
0.18 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
REDUCED! Neat and Clean. Hardwood Floors. Two-tone paint. Spacious Dining Area. Plenty of Storage. Fenced Yard. Close to the Golf Course. Call for Appointment. Has Dogs that must be Secured. Gas Fireplace and Wood Stove Converted to Gas Stove. Small Shed in Backyard is NOT included.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
633 |
3 |
2 |
|
|
|
|
| Floor 1 |
660 |
|
|
|
|
1 |
|
| Bsmt (95% Fin.) |
627 |
1 |
1 |
|
|
1 |
1 |
| Totals |
1,920 |
4 |
3 |
|
|
2 |
1 |
|
Financial Information
|
| Price Change: | 01/06/2012 Price changed from: $173500 to $162500 |
| Price Change: | 02/09/2012 Price changed from: $162500 to $157500 |
| Price Change: | 02/26/2012 Price changed from: $157500 to $152500 |
| Price Change: | 04/25/2012 Price changed from: $152500 to $145000 |
| Current Price: | $145,000 |
| $ per Sqft: | $76 |
| Prop. Tax: | $1,117 |
|
Interior Features
|
| Bedrooms: | 4 |
| Bathrooms: | 3
- 3 Full
|
| Interior: | Alarm: Security; Bath: Master; Bath: Sep. Tub/Shower; Central Vacuum; Closet: Walk-In; Dishwasher, Built-In; Disposal; Floor Drains; Gas Log; Great Room; Kitchen: Updated; Vaulted Ceilings |
| Fireplaces: | 2 |
| Basement Finished: | 95% |
|
Exterior Features
|
| Home Type: | Single Family - Tri/Multi-Level |
| Parking: | 2 car 2 Car Deep (Tandem); Attached; Built-In; |
| Lot Size: | 0.18 Acres |
| Exterior: | Attic Fan; Balcony; Bay Box Windows; Deck; Covered; Double Pane Windows; Entry (Foyer); Out Buildings; Patio: Covered; Skylights |
| Area: | OQUIRRH HILLS PH#2 Subdivision |
| Lot Type: | Fenced: Part; Road: Paved; Secluded Yard; Sidewalks; Sprinkler: Auto-Part; Terrain, Flat; View: Lake; View: Mountain; View: Valley; Adjacent to Golf Course; Private |
| View: | Lake View |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 1 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Bric |
| Windows: | Blinds; Draperies; Part |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Inclusions: | Alarm System; Ceiling Fan; Dog Run; Electric Air Cleaner; Fireplace Insert; Humidifier; Microwave; Range Hood; Satellite Dish; Storage Sheds; Water Softener: Own; Window Coverings; Wood Stove; Workbench |
| Amenities: | Cable Tv Wired; Gas Dryer Hookup |
| Exclusions: | Dryer; Range; Refrigerator; Satellite Equipment; Washer |
| Disabled Access: | 32" Wide Doorways |
Other Homes in Neighborhood
 |
Address: 373 N 880 E, Tooele UT 84074
| Status: | For Sale | Beds: | 5 |
| Price: | $184,999 | Baths: | 2 |
| $39,999 More | SqFt: | 2,532 |
| Price/Sqft: | $73 |
|
|  |
|