|
$199,000
|
|
149 REGATTA Stansbury Park UT 84074
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 4 |
3 |
2,817 |
2002 |
0.25 |
Very nice two-story home located next to a park. Large family room and kitchen area. One bdrm on main floor. Fencd backyard, unfinished basement~room to grow. Corner lot in a wonderful neighborhood.Close to golfing, fishing, swimming. MAKE OFFER
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
939 |
3 |
2 |
|
|
|
1 |
| Floor 1 |
939 |
1 |
|
|
1 |
1 |
|
| Basement |
939 |
|
|
|
|
|
|
| Totals |
2,817 |
4 |
2 |
|
1 |
1 |
1 |
|
Financial Information
|
| Price Change: | 11/08/2011 Price changed from: $210000 to $205000 |
| Price Change: | 01/26/2012 Price changed from: $205000 to $199000 |
| Current Price: | $199,000 |
| $ per Sqft: | $71 |
| Prop. Tax: | $1,385 |
| HOA Fee: | $6 |
|
Interior Features
|
| Bedrooms: | 4 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Closet: Walk-In; Den/Office; Dishwasher, Built-In; Disposal; Gas Log; Jetted Tub; Range/Oven: Free Stdng. |
| Fireplaces: | 1 |
|
Exterior Features
|
| Home Type: | Single Family - 2-Story |
| Parking: | 2 car Attached; Opener; Rv Parking |
| Lot Size: | 0.25 Acres |
| Exterior: | Double Pane Windows; Porch: Open; Sliding Glass Doors |
| Lot Type: | Corner Lot; Fenced: Part; Road: Paved; Secluded Yard; Sidewalks; Sprinkler: Auto-Full; Sprinkler: Manual-Full; Terrain, Flat; View: Mountain |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 1 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Ston |
| Windows: | Blinds; Full |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Inclusions: | Microwave; Range; Range Hood; Refrigerator; Window Coverings |
| Amenities: | Cable Tv Available; Home Warranty; Park/Playground |
Other Homes in Neighborhood
|  |
|