|
$190,500
|
|
7877 N MOUNTAIN VIEW RD Lake Point UT 84074
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 6 |
3 |
3,280 |
1993 |
0.75 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
Large updated home with 6 bedrooms, 3 baths. 0.75 Acre HORSE PROPERTY with short commute to Salt Lake City!Newer kitchen with some stainless steel appliances and granite counter tops. New paint, bathrooms, and newer carpet and laminate flooring. 2 car garage.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,640 |
3 |
1 |
1 |
|
|
1 |
| Bsmt (99% Fin.) |
1,640 |
3 |
1 |
|
|
|
|
| Totals |
3,280 |
6 |
2 |
1 |
|
|
1 |
|
Financial Information
|
| Price Change: | 08/26/2011 Price changed from: $315000 to $299000 |
| Price Change: | 09/17/2011 Price changed from: $299000 to $270000 |
| Price Change: | 10/06/2011 Price changed from: $270000 to $260000 |
| Price Change: | 11/05/2011 Price changed from: $260000 to $250000 |
| Price Change: | 11/08/2011 Price changed from: $250000 to $220000 |
| Price Change: | 12/07/2011 Price changed from: $220000 to $215300 |
| Price Change: | 01/24/2012 Price changed from: $215300 to $203500 |
| Price Change: | 02/17/2012 Price changed from: $203500 to $190500 |
| Current Price: | $190,500 |
| $ per Sqft: | $58 |
| Prop. Tax: | $1,388 |
|
Interior Features
|
| Bedrooms: | 6 |
| Bathrooms: | 3
- 2 Full 1 Three Qtr
|
| Interior: | Bath: Master; Den/Office; Dishwasher, Built-In; Disposal; Floor Drains; French Doors; Great Room; Kitchen: Updated; Range/Oven: Built-In; Range/Oven: Free Stdng.; Granite Countertops |
| Basement Finished: | 99% |
|
Exterior Features
|
| Home Type: | Single Family - Rambler/Ranch |
| Parking: | 2 car Attached; Opener; Rv Parking |
| Lot Size: | 0.75 Acres |
| Exterior: | Double Pane Windows; Horse Property; Out Buildings; Outdoor Lighting |
| Lot Type: | Fenced: Part; Road: Paved; Terrain, Flat; View: Lake; View: Mountain |
| View: | Lake View |
| Frontage: | 0 |
| Patio: | 0 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl |
| Windows: | Blinds; Part |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Rights: Owned; |
| Inclusions: | See Remarks; Ceiling Fan; Microwave; Satellite Dish; Storage Sheds; Water Softener: Own; Window Coverings |
| Amenities: | Electric Dryer Hookup; Gas Dryer Hookup |
| Exclusions: | Dryer; Satellite Equipment; Washer |
Other Homes in Neighborhood
|  |
|