|
$166,500
|
|
335 W VINE ST Grantsville UT 84029
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 4 |
3 |
1,700 |
1950 |
0.61 |
Horse property! Home has been updated, newer cabinets, flooring, furnace. Large open great room, formal dining, formal living. Buyer to verify square footage.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,700 |
4 |
3 |
|
|
|
1 |
| Totals |
1,700 |
4 |
3 |
|
|
|
1 |
|
Financial Information
|
| Price Change: | 12/21/2010 Price changed from: $124900 to $129900 |
| Price Change: | 04/29/2011 Price changed from: $129900 to $166500 |
| Current Price: | $166,500 |
| $ per Sqft: | $98 |
| Prop. Tax: | $686 |
|
Interior Features
|
| Bedrooms: | 4 |
| Bathrooms: | 3
- 3 Full
|
| Interior: | Bath: Master; Disposal; Range: Gas |
|
Exterior Features
|
| Home Type: | Single Family - Rambler/Ranch |
| Parking: | Rv Parking |
| Lot Size: | 0.61 Acres |
| Exterior: | Double Pane Windows; Horse Property; Out Buildings; Storm Doors |
| Lot Type: | Sprinkler: Auto-Part; Terrain, Flat |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl |
|
Utilities & Additional Info.
|
| Heating: | Gas: Central |
| Cooling: | Evap. Cooler: Roof |
| Water: | See Remarks; Cu |
| Inclusions: | Ceiling Fan; Range; Range Hood |
| Amenities: | Cable Tv Available; Electric Dryer Hookup |
| Exclusions: | Dishwasher: Portable; Dryer; Freezer; Microwave; Refrigerator; Washer |
| Disabled Access: | Ground Level |
Other Homes in Neighborhood
|  |
|